Translate
Aug 2, 2019
Jul 2, 2019
Mar 17, 2019
The NEO(Aten) 2019 EA2 on on 2019-03-17
Image of the NEO(Aten) 2019 EA2 on 2019-03-17 from AstroCamp Observatory. Nerpio, Spain ( MPC I89) a stack of 20-60 Second Luminance BIN2 Images taken with iTelescope.net's (T07 TEL 0.43-m f/6.8 reflector + CCD) By Steven M. Tilley |
See :
https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2019EA2
https://newton.spacedys.com/neodys/index.php?pc=1.1.0&n=2019EA2
https://cneos.jpl.nasa.gov/sentry/details.html#?des=2019 EA2
http://www.hohmanntransfer.com/mn/19/19076_0317.htm
https://minorplanetcenter.net//mpec/K19/K19F08.html
https://cneos.jpl.nasa.gov/ca/
Jan 14, 2019
Observing The NEO 2019 AG7 on 2019-01-13 from Siding Spring Australia
Orbit diagram 2019 AG7 Earth Distance: 0.014 AU Sun Distance: 0.988 AU courtesy of NASA/JPL-Caltech 2019-01-13 13:25 UTC https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2019AG7 |
Background
(as of 2019-01-13)
- Object:2019 AG7
- Orbit Type: Aten [NEO]
- Approximate Diameter: 23 m to 51 m (75.4593 feet to 167.323) (Absolute Magnitude: H= 25.32)
- On the Sentry Risk Table: Yes
- NOTE this is NOT a prediction of an impact but rather a statement there is insufficient observational data rule out an impact -- for more information read Understanding Risk Pages by Jon Giorgini
- "The likelihood of a collision is zero, or is so low as to be effectively zero. Also applies to small objects such as meteors and bodies that burn up in the atmosphere as well as infrequent meteorite falls that rarely cause damage.."
- On the NEODyS CLOMON2 risk page: Yes
- First(Precovery) Observation was made: 2018 12 31.614374(By Pan-STARRS 1, Haleakala, US/Hawaii. (MPC Code F51))
- Discovery observation was made:2019 01 09.37994 (By the Catalina Sky Survey, US/Arizona. (MPC Code 703)
- Last Observation(publish): 2019 01 12.582898 (By Mauna Kea-UH/Tholen NEO Follow-Up (2.24-m) (MPC Code T12)
- Data-Arc Span (publish): 12 days
- Number of Optical Observations(published):54
- Observatories Reporting (Published) Observations(MPC Code):
- (204) Schiaparelli Observatory,Italy.
- (291) LPL/Spacewatch II, US/Arizona.
- (474) Mount John Observatory, Lake Tekapo, New Zealand.
- (703) Catalina Sky Survey, US/Arizona.
- (807) Cerro Tololo Observatory, La Serena, Chile.
- (F51) Pan-STARRS 1, Haleakala (N20.707235 W156.255910) US/Hawaii.
- (F65) Haleakala-Faulkes Telescope North, US/Hawaii.
- (G40) Slooh.com Canary Islands Observatory, Canary Islands (Spain).
- (I52) Steward Observatory, Mt. Lemmon Station
- (J04) ESA Optical Ground Station, Tenerife, Canary Islands (Spain).
- (J95) Great Shefford,UK.
- (L01) Višnjan Observatory, Tičan, Croatia.
- (T05) ATLAS-HKO, Haleakala, US/Hawaii.
- (T12) Mauna Kea-UH/Tholen NEO Follow-Up (2.24-m), US/Hawaii.
- Perihelion Distance: 0.4829280277140071(AU)
- Aphelion Distance: 1.007267187900272(AU)
- Earth MOID: 0.00482722(AU), 1.879 (LD), 113.348270821(Earth Radii), 448,718.132 (Miles), or 722,141.833(KM)
- Close-Approach to Earth: Will safely pass Earth on 2019-Jan-15 at a Nominal Distance of 0.0100782635426263(AU), 3.922(LD), 236.648370166 (Earth Radii), 936,833.123(Miles), or 1,507,686.766(KM)
Dec 17, 2018
Confirmation Images Of The NEOCP(NEO Confirmation Page) Object (A10aElq = 2002 XQ90) on 2018-12-13
The NEO 2002 XQ90 first observed at an apparent magnitude of 17.4 by Lincoln Laboratory ETS, New Mexico(MPC Code 704) on 2002-12-15, ten days after it made a approaches of 11.50 Lunar Distances (0.02954 Astronomical Units). This asteroid was observed until 2003-01-12 when it became too faint to be observed. On 2018-12-09 ATLAS-MLO(Asteroid Terrestrial-impact Last Alert System - Mauna Loa) on its nightly sweep of the nigh sky found an object at an apparent magnitude of an apparent magnitude of 19.1. Observations of this object were reported to the Minor Planet Center(MPC) using the observer-assigned temporary designation A10aElq. The object was posted the NEO Confirmation Page. Observer from around world submitted confirmation observations to the MPC. In an effort to help in the confirmation I obtain 60-10 Second Luminance BIN2 taken using iTelescope.net's(T11).
I use Astrometrica to do the data reduction by way of the stack and track method. I had Astrometrica stack 4 sets(stacks) of 14 images.
I submitted my observations to the Minor Planet Center(MPC).
On 2018-12-16 the MPC issued MPEC 2018-Y02 : 2002 XQ90 and identify the A10aElq as 2002 XQ90.
Close-Approach (CA) Date and Time (TDB) | ± | Time Uncertainty | CA Distance Nominal (LD) | CA Distance Nominal (au) | CA Distance Minimum (LD) | CA Distance Minimum (au) | |
1903-10-01 14:09 | ± | 00:02 | 24.91 | 0.06401 | 24.91 | 0.06401 | |
1919-09-21 01:49 | ± | < | 00:01 | 21.14 | 0.05433 | 21.14 | 0.05433 |
1935-09-09 11:52 | ± | < | 00:01 | 42.43 | 0.10902 | 42.43 | 0.10902 |
1986-12-18 06:01 | ± | < | 00:01 | 44.06 | 0.1132 | 44.05 | 0.1132 |
2002-12-05 01:14 | ± | < | 00:01 | 11.5 | 0.02954 | 11.5 | 0.02954 |
2018-12-11 01:08 | ± | < | 00:01 | 18.03 | 0.04633 | 18.03 | 0.04633 |
2079-09-25 12:59 | ± | < | 00:01 | 22.64 | 0.05818 | 22.64 | 0.05818 |
2095-11-07 20:06 | ± | 00:03 | 29.34 | 0.07538 | 29.33 | 0.07538 | |
2111-11-29 13:51 | ± | 00:02 | 16.73 | 0.04298 | 16.72 | 0.04297 | |
2127-12-07 00:16 | ± | < | 00:01 | 9.98 | 0.02565 | 9.98 | 0.02565 |
2143-12-23 11:58 | ± | 00:04 | 55.32 | 0.14216 | 55.31 | 0.14213 | |
2188-09-08 17:20 | ± | 00:06 | 65.3 | 0.1678 | 65.28 | 0.16775 |
Also see:
Oct 1, 2018
September 2018 In NEO News in Review
The Japanese Space Agency,JAXA, successfully landed two small robotic rovers on the asteroid Ryugu.
— HAYABUSA2@JAXA (@haya2e_jaxa) September 21, 2018
As Hayabusa2 descended towards Ryugu to deploy the MINERVA-II1 rovers, the ONC-T camera snapped the highest resolution image yet of the asteroid surface!https://t.co/JDbk29RXHG pic.twitter.com/KFsLet5BMJ— HAYABUSA2@JAXA (@haya2e_jaxa) September 28, 2018
— MASCOT Lander (@MASCOT2018) September 30, 2018
JPL Close Approach Data for September 2018 Distance Nominal < 1 Lunar Distance
Object | Close-Approach (CA) Date |
CA Distance Nominal
(LD | au) |
CA Distance Minimum
(LD | au) |
H (mag) | Estimated Diameter |
2018 SM | 2018-Sep-15 | 0.11 | 0.00028 | 0.11 | 0.00028 | 29.4 | 3.5 m - 7.9 m |
2018 RZ5 | 2018-Sep-12 | 0.13 | 0.00033 | 0.13 | 0.00033 | 29.7 | 3.1 m - 6.9 m |
2018 SD2 | 2018-Sep-25 | 0.23 | 0.00059 | 0.23 | 0.00058 | 28.6 | 5.0 m - 11 m |
2018 RS | 2018-Sep-05 | 0.28 | 0.00071 | 0.27 | 0.00071 | 29.5 | 3.4 m - 7.6 m |
2018 RJ3 | 2018-Sep-07 | 0.44 | 0.00112 | 0.43 | 0.00112 | 27.8 | 7.2 m - 16 m |
2018 RW | 2018-Sep-08 | 0.44 | 0.00114 | 0.44 | 0.00114 | 30.3 | 2.3 m - 5.2 m |
2018 RY5 | 2018-Sep-12 | 0.47 | 0.00120 | 0.47 | 0.00120 | 26.5 | 13 m - 30 m |
2018 RC | 2018-Sep-09 | 0.58 | 0.00150 | 0.58 | 0.00150 | 24.9 | 28 m - 63 m |
2018 SC | 2018-Sep-18 | 0.70 | 0.00179 | 0.70 | 0.00179 | 27.9 | 6.9 m - 16 m |
2018 RR1 | 2018-Sep-03 | 0.94 | 0.00243 | 0.94 | 0.00242 | 29.9 | 2.7 m - 6.1 m |
2018 RE2 | 2018-Sep-06 | 0.99 | 0.00255 | 0.99 | 0.00254 | 28.5 | 5.4 m - 12 m |
Objects removed from JPL's Sentry: Earth Impact Monitoring page.
Object Designation | Removed (UTC) |
2018 RB7 | 9/29/2018 15:26 |
2018 RJ7 | 9/22/2018 16:11 |
2018 RP5 | 9/16/2018 15:06 |
2018 RQ1 | 9/16/2018 15:00 |
2018 RH3 | 9/15/2018 16:06 |
2018 RT3 | 9/15/2018 16:04 |
2018 RE5 | 9/14/2018 15:18 |
2018 PY7 | 9/12/2018 15:02 |
2018 RP | 9/09/2018 15:07 |
2018 MC7 | 9/07/2018 14:50 |
2018 RC | 9/06/2018 15:04 |
2018 QJ1 | 9/03/2018 14:43 |
Highlights of My Work for September 2018
Object I observed in September 2018
Designation | Classification | MPC Code | Telescope | Date of observations | Number of observations |
2046 | Main Belt | Q62 | T17 | 9/2/2018 | 3 |
61324 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
61324 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
61417 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
61417 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
71460 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
71460 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
73540 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
73540 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
80076 | Main Belt | H06 | T11 | 9/14/2018 | 3 |
83105 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
84966 | Main Belt | Q62 | T31 | 9/8/2018 | 3 |
128837 | Main Belt | Q62 | T31 | 9/8/2018 | 3 |
157941 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
173394 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
173394 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
197120 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
209101 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
231098 | Main Belt | Q62 | T17 | 9/2/2018 | 3 |
253061 | Main Belt | Q62 | T31 | 9/1/2018 | 3 |
331431 | Main Belt | Q62 | T31 | 9/8/2018 | 3 |
523788 | NEO(Apollo) | Q62 | T17 | 9/30/2018 | 3 |
1998 SD9 | NEO(Aten) | H06 | t11 | 9/1/2018 | 3 |
2018 RB | NEO(Apollo, PHA) | Q62 | T31 | 9/1/2018 | 3 |
2018 RB | NEO(Apollo, PHA) | Q62 | T31 | 9/1/2018 | 3 |
2018 RB | NEO(Apollo, PHA) | Q62 | T17 | 9/2/2018 | 3 |
2018 RP8 | NEO(Aten) | H06 | T21 | 9/17/2018 | 4 |
2018 RQ1 | NEO(Aten) | Q62 | T31 | 9/8/2018 | 3 |
2018 RQ1 | NEO(Aten) | Q62 | T30 | 9/9/2018 | 3 |
2018 RQ1 | NEO(Aten) | H06 | T11 | 9/10/2018 | 3 |
2018 RQ1 | NEO(Aten) | U69 | T24 | 9/10/2018 | 3 |
21P/Giacobini-Zinner | Comet | H06 | T11 | 9/14/2018 | 3 |
46P/Wirtanen | Comet | Q62 | T17 | 9/22/2018 | 4 |
Total | 101 |
Sep 26, 2018
IF the Earth was the size of a basketball how far away would NEO Earth close approaches be?
IF the Earth was the size of a basketball how far away would NEO Earth close approaches be? Here is a list of The 100 closest observed NEO Earth close approaches as of 2018-09-26.
Subscribe to:
Posts (Atom)