The NEO 2002 XQ90 first observed at an apparent magnitude of 17.4 by Lincoln Laboratory ETS, New Mexico(MPC Code 704) on 2002-12-15, ten days after it made a approaches of 11.50 Lunar Distances (0.02954 Astronomical Units). This asteroid was observed until 2003-01-12 when it became too faint to be observed. On 2018-12-09 ATLAS-MLO(Asteroid Terrestrial-impact Last Alert System - Mauna Loa) on its nightly sweep of the nigh sky found an object at an apparent magnitude of an apparent magnitude of 19.1. Observations of this object were reported to the Minor Planet Center(MPC) using the observer-assigned temporary designation A10aElq. The object was posted the NEO Confirmation Page. Observer from around world submitted confirmation observations to the MPC. In an effort to help in the confirmation I obtain 60-10 Second Luminance BIN2 taken using iTelescope.net's(T11).
I use Astrometrica to do the data reduction by way of the stack and track method. I had Astrometrica stack 4 sets(stacks) of 14 images.
I submitted my observations to the Minor Planet Center(MPC).
On 2018-12-16 the MPC issued MPEC 2018-Y02 : 2002 XQ90 and identify the A10aElq as 2002 XQ90.
Close-Approach (CA) Date and Time (TDB) | ± | Time Uncertainty | CA Distance Nominal (LD) | CA Distance Nominal (au) | CA Distance Minimum (LD) | CA Distance Minimum (au) | |
1903-10-01 14:09 | ± | 00:02 | 24.91 | 0.06401 | 24.91 | 0.06401 | |
1919-09-21 01:49 | ± | < | 00:01 | 21.14 | 0.05433 | 21.14 | 0.05433 |
1935-09-09 11:52 | ± | < | 00:01 | 42.43 | 0.10902 | 42.43 | 0.10902 |
1986-12-18 06:01 | ± | < | 00:01 | 44.06 | 0.1132 | 44.05 | 0.1132 |
2002-12-05 01:14 | ± | < | 00:01 | 11.5 | 0.02954 | 11.5 | 0.02954 |
2018-12-11 01:08 | ± | < | 00:01 | 18.03 | 0.04633 | 18.03 | 0.04633 |
2079-09-25 12:59 | ± | < | 00:01 | 22.64 | 0.05818 | 22.64 | 0.05818 |
2095-11-07 20:06 | ± | 00:03 | 29.34 | 0.07538 | 29.33 | 0.07538 | |
2111-11-29 13:51 | ± | 00:02 | 16.73 | 0.04298 | 16.72 | 0.04297 | |
2127-12-07 00:16 | ± | < | 00:01 | 9.98 | 0.02565 | 9.98 | 0.02565 |
2143-12-23 11:58 | ± | 00:04 | 55.32 | 0.14216 | 55.31 | 0.14213 | |
2188-09-08 17:20 | ± | 00:06 | 65.3 | 0.1678 | 65.28 | 0.16775 |
Also see:
No comments:
Post a Comment