Translate

Oct 1, 2018

September 2018 In NEO News in Review


The Japanese Space Agency,JAXA,  successfully landed two small robotic rovers on the asteroid Ryugu.

JPL Close Approach Data for September 2018  Distance Nominal <  1  Lunar Distance
Object Close-Approach (CA) Date
CA Distance Nominal 
(LD | au)
CA Distance Minimum 
 (LD | au)
H (mag) Estimated Diameter
2018 SM 2018-Sep-15  0.11 | 0.00028 0.11 | 0.00028 29.4 3.5 m -  7.9 m
2018 RZ5 2018-Sep-12 0.13 | 0.00033 0.13 | 0.00033 29.7 3.1 m -  6.9 m
2018 SD2 2018-Sep-25 0.23 | 0.00059 0.23 | 0.00058 28.6 5.0 m -   11 m
2018 RS 2018-Sep-05  0.28 | 0.00071 0.27 | 0.00071 29.5 3.4 m -  7.6 m
2018 RJ3 2018-Sep-07  0.44 | 0.00112 0.43 | 0.00112 27.8 7.2 m -   16 m
2018 RW 2018-Sep-08  0.44 | 0.00114 0.44 | 0.00114 30.3 2.3 m -  5.2 m
2018 RY5 2018-Sep-12  0.47 | 0.00120 0.47 | 0.00120 26.5 13 m -   30 m
2018 RC 2018-Sep-09 0.58 | 0.00150 0.58 | 0.00150 24.9 28 m -   63 m
2018 SC 2018-Sep-18  0.70 | 0.00179 0.70 | 0.00179 27.9 6.9 m -   16 m
2018 RR1 2018-Sep-03  0.94 | 0.00243 0.94 | 0.00242 29.9 2.7 m -  6.1 m
2018 RE2 2018-Sep-06  0.99 | 0.00255 0.99 | 0.00254 28.5 5.4 m -   12 m

Objects removed from JPL's Sentry: Earth Impact Monitoring page.

Object Designation Removed (UTC)
2018 RB7 9/29/2018 15:26
2018 RJ7 9/22/2018 16:11
2018 RP5 9/16/2018 15:06
2018 RQ1 9/16/2018 15:00
2018 RH3 9/15/2018 16:06
2018 RT3 9/15/2018 16:04
2018 RE5 9/14/2018 15:18
2018 PY7 9/12/2018 15:02
2018 RP 9/09/2018 15:07
2018 MC7 9/07/2018 14:50
2018 RC 9/06/2018 15:04
2018 QJ1 9/03/2018 14:43

Highlights of My Work for September 2018   

A confirmation image of the NEO 2018 RQ1(ZR388AE)
on 2018-09-08 from Siding Spring Observatory, 
Coonabarabran, NSW, Australia. (MPC Q62) 
a stack of 60-30 second luminance BIN2 images 
taken with iTelescope.net's (T31) 
by Steven M. Tilley

An image of the NEO 2018 RQ1
on 2018-09-09 from 
Siding Spring Observatory, 
Coonabarabran, NSW, Australia. (MPC Q62) 
a stack of 22-30 second luminance BIN2 images 
taken with iTelescope.net's (T30) 
by Steven M. Tilley
An image of the NEO 2018 RQ1
on 2018-09-10 
from Sierra Remote Observatory, Auberry, California (MPC U69) 
a stack of 14-30 second luminance BIN2 images 
taken with iTelescope.net's (T24) 
By Steven M. Tilley



Object I observed in September 2018 
Designation Classification MPC Code Telescope Date of  observations Number of  observations
2046 Main Belt Q62 T17 9/2/2018 3
61324 Main Belt Q62 T31 9/1/2018 3
61324 Main Belt Q62 T31 9/1/2018 3
61417 Main Belt Q62 T31 9/1/2018 3
61417 Main Belt Q62 T31 9/1/2018 3
71460 Main Belt Q62 T31 9/1/2018 3
71460 Main Belt Q62 T31 9/1/2018 3
73540 Main Belt Q62 T31 9/1/2018 3
73540 Main Belt Q62 T31 9/1/2018 3
80076 Main Belt H06 T11 9/14/2018 3
83105 Main Belt Q62 T31 9/1/2018 3
84966 Main Belt Q62 T31 9/8/2018 3
128837 Main Belt Q62 T31 9/8/2018 3
157941 Main Belt Q62 T31 9/1/2018 3
173394 Main Belt Q62 T31 9/1/2018 3
173394 Main Belt Q62 T31 9/1/2018 3
197120 Main Belt Q62 T31 9/1/2018 3
209101 Main Belt Q62 T31 9/1/2018 3
231098 Main Belt Q62 T17 9/2/2018 3
253061 Main Belt Q62 T31 9/1/2018 3
331431 Main Belt Q62 T31 9/8/2018 3
523788 NEO(Apollo) Q62 T17 9/30/2018 3
1998 SD9 NEO(Aten) H06 t11 9/1/2018 3
2018 RB NEO(Apollo, PHA) Q62 T31 9/1/2018 3
2018 RB NEO(Apollo, PHA) Q62 T31 9/1/2018 3
2018 RB NEO(Apollo, PHA) Q62 T17 9/2/2018 3
2018 RP8 NEO(Aten) H06 T21 9/17/2018 4
2018 RQ1 NEO(Aten) Q62 T31 9/8/2018 3
2018 RQ1 NEO(Aten) Q62 T30 9/9/2018 3
2018 RQ1 NEO(Aten) H06 T11 9/10/2018 3
2018 RQ1 NEO(Aten) U69 T24 9/10/2018 3
21P/Giacobini-Zinner Comet H06 T11 9/14/2018 3
46P/Wirtanen Comet Q62 T17 9/22/2018 4
Total 101

No comments:

Post a Comment